Javascript must be enabled to continue!
Sevastopol
Exports and imports
YEAR | Exports Value ,000 Francs | Imports Value ,000 Francs | Wheat Volume tons | Rye Volume tons | Barley Volume tons | Oats Volume tons | Maize Volume tons | Wheat Value ,000 Francs | Rye Value ,000 Francs | Barley Value ,000 Francs | Oats Value ,000 Francs | Maize Value ,000 Francs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1812 | ||||||||||||
1813 | ||||||||||||
1814 | ||||||||||||
1815 | ||||||||||||
1816 | ||||||||||||
1817 | ||||||||||||
1818 | ||||||||||||
1819 | ||||||||||||
1820 | ||||||||||||
1821 | ||||||||||||
1822 | ||||||||||||
1823 | ||||||||||||
1824 | ||||||||||||
1825 | ||||||||||||
1826 | ||||||||||||
1827 | ||||||||||||
1828 | ||||||||||||
1829 | ||||||||||||
1830 | ||||||||||||
1831 | ||||||||||||
1832 | ||||||||||||
1833 | ||||||||||||
1834 | ||||||||||||
1835 | ||||||||||||
1836 | ||||||||||||
1837 | ||||||||||||
1838 | ||||||||||||
1839 | ||||||||||||
1840 | ||||||||||||
1841 | ||||||||||||
1842 | ||||||||||||
1843 | ||||||||||||
1844 | ||||||||||||
1845 | ||||||||||||
1846 | ||||||||||||
1847 | ||||||||||||
1848 | ||||||||||||
1849 | ||||||||||||
1850 | ||||||||||||
1851 | ||||||||||||
1852 | ||||||||||||
1853 | ||||||||||||
1854 | ||||||||||||
1855 | ||||||||||||
1856 | ||||||||||||
1857 | ||||||||||||
1858 | ||||||||||||
1859 | ||||||||||||
1860 | ||||||||||||
1861 | ||||||||||||
1862 | ||||||||||||
1863 | ||||||||||||
1864 | ||||||||||||
1865 | ||||||||||||
1866 | ||||||||||||
1867 | ||||||||||||
1868 | ||||||||||||
1869 | ||||||||||||
1870 | ||||||||||||
1871 | ||||||||||||
1872 | 379 | 15 | 44 | 0 | 0 | 0 | 1 | |||||
1873 | 0 | 0 | 0 | 0 | 0 | |||||||
1874 | 0 | 0 | 0 | 0 | 0 | |||||||
1875 | 6120 | 1513 | 1381 | 692 | 1016 | 160 | 174 | 85 | 0 | |||
1876 | 352 | 181 | 1881 | 344 | 0 | 0 | 0 | 0 | ||||
1877 | 2211 | 389 | 16723 | 726 | 26 | 3015 | 118 | 0 | 3 | 0 | ||
1878 | 15848 | 1045 | 91281 | 4872 | 12229 | 943 | 20116 | 740 | 1862 | 184 | 0 | |
1879 | 14856 | 5509 | 57410 | 21544 | 12516 | 965 | 14316 | 3326 | 2545 | 177 | 0 | |
1880 | 10165 | 7347 | 36871 | 3329 | 4307 | 10416 | 628 | 862 | 0 | 0 | ||
1881 | 0 | 0 | 42510 | 5022 | 7352 | 572 | 10233 | 860 | 1323 | 163 | 0 | |
1882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1883 | 11360 | 16485 | 0 | 0 | 0 | 0 | 0 | |||||
1884 | 9240 | 15923 | 17706 | 13728 | 12975 | 10278 | 2110 | 1326 | 1156 | 1045 | 0 | |
1885 | 10203 | 12563 | 46124 | 30854 | 21690 | 21203 | 4463 | 2470 | 1448 | 1663 | 0 | |
1886 | 16771 | 13781 | 84754 | 38712 | 41293 | 21033 | 2675 | 8767 | 2797 | 2567 | 1587 | 170 |
1887 | 20133 | 8968 | 86576 | 60591 | 61199 | 42720 | 1795 | 8407 | 3853 | 3294 | 2584 | 106 |
1888 | 40968 | 8243 | 237165 | 163069 | 76051 | 27815 | 3939 | 23912 | 9982 | 4559 | 1687 | 254 |
1889 | 40032 | 8344 | 228216 | 123221 | 78245 | 4838 | 24811 | 8674 | 4828 | 335 | 0 | |
1890 | 22923 | 2339 | 116107 | 66451 | 20083 | 6143 | 13522 | 5214 | 1419 | 497 | 0 | |
1891 | 22800 | 2675 | 0 | 0 | 0 | 0 | 0 | |||||
1892 | 13157 | 4336 | 0 | 0 | 0 | 0 | 0 | |||||
1893 | 28517 | 3080 | 154895 | 22659 | 130535 | 19779 | 5019 | 14288 | 1712 | 7399 | 1524 | 310 |
1894 | 39781 | 1765 | 215964 | 63073 | 209308 | 21276 | 403 | 16415 | 3614 | 9926 | 1515 | 25 |
1895 | 21744 | 2141 | 154136 | 30279 | 75113 | 9450 | 11023 | 1784 | 3717 | 583 | 0 | |
1896 | 11552 | 1240 | 66087 | 11910 | 36635 | 8402 | 5354 | 709 | 2003 | 505 | 0 | |
1897 | 4456 | 1443 | 16792 | 587 | 6349 | 4480 | 2 | 1684 | 36 | 348 | 293 | 0 |
1898 | 933 | 448 | 0 | 0 | 0 | 0 | 0 | |||||
1899 | 440 | 837 | 0 | 0 | 0 | 0 | 0 | |||||
1900 | 429 | 1104 | 0 | 0 | 0 | 0 | 0 | |||||
1901 | 0 | 751 | 0 | 0 | 0 | 0 | 0 | |||||
1902 | 397 | 795 | 0 | 0 | 0 | 0 | 0 | |||||
1903 | 952 | 835 | 0 | 0 | 0 | 0 | 0 | |||||
1904 | 1333 | 1688 | 0 | 0 | 0 | 0 | 0 | |||||
1905 | 1312 | 1259 | 0 | 0 | 0 | 0 | 0 | |||||
1906 | 1789 | 2205 | 0 | 0 | 0 | 0 | 0 | |||||
1907 | 480 | 1056 | 0 | 0 | 0 | 0 | 0 | |||||
1908 | 304 | 872 | 0 | 0 | 0 | 0 | 0 | |||||
1909 | 1365 | 883 | 0 | 0 | 0 | 0 | 0 | |||||
1910 | 2699 | 1632 | 0 | 0 | 0 | 0 | 0 | |||||
1911 | 1819 | 1200 | 0 | 0 | 0 | 0 | 0 | |||||
1912 | 1411 | 1336 | 0 | 0 | 0 | 0 | 0 | |||||
1913 | 3307 | 779 | 0 | 0 | 0 | 0 | 0 | |||||
1914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back