Javascript must be enabled to continue!
Nikolayev
Exports and imports
Author: LEVCHENKO LARYSA
YEAR | Exports 000FF | Imports 000FF | Wheat tons | Rye tons | Barley tons | Oats tons | Maize tons | Wheat 000FF | Rye 000FF | Barley 000FF | Oats 000FF | Maize 000FF | Wheat Supplies by railroad tons | Rye Supplies by railroad tons | Barley Supplies by railroad tons | Oats Supplies by railroad tons | Other Grains Supplies by railroad tons | Wheat Supplies by river tons | Rye Supplies by river tons | Barley Supplies by river tons | Oats Supplies by river tons | Other Grains Supplies by river tons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1812 | ||||||||||||||||||||||
1813 | ||||||||||||||||||||||
1814 | ||||||||||||||||||||||
1815 | ||||||||||||||||||||||
1816 | ||||||||||||||||||||||
1817 | ||||||||||||||||||||||
1818 | ||||||||||||||||||||||
1819 | ||||||||||||||||||||||
1820 | ||||||||||||||||||||||
1821 | ||||||||||||||||||||||
1822 | ||||||||||||||||||||||
1823 | ||||||||||||||||||||||
1824 | ||||||||||||||||||||||
1825 | ||||||||||||||||||||||
1826 | ||||||||||||||||||||||
1827 | ||||||||||||||||||||||
1828 | ||||||||||||||||||||||
1829 | ||||||||||||||||||||||
1830 | ||||||||||||||||||||||
1831 | ||||||||||||||||||||||
1832 | ||||||||||||||||||||||
1833 | ||||||||||||||||||||||
1834 | ||||||||||||||||||||||
1835 | ||||||||||||||||||||||
1836 | ||||||||||||||||||||||
1837 | ||||||||||||||||||||||
1838 | ||||||||||||||||||||||
1839 | ||||||||||||||||||||||
1840 | ||||||||||||||||||||||
1841 | ||||||||||||||||||||||
1842 | ||||||||||||||||||||||
1843 | ||||||||||||||||||||||
1844 | ||||||||||||||||||||||
1845 | ||||||||||||||||||||||
1846 | ||||||||||||||||||||||
1847 | ||||||||||||||||||||||
1848 | ||||||||||||||||||||||
1849 | ||||||||||||||||||||||
1850 | ||||||||||||||||||||||
1851 | ||||||||||||||||||||||
1852 | ||||||||||||||||||||||
1853 | ||||||||||||||||||||||
1854 | ||||||||||||||||||||||
1855 | ||||||||||||||||||||||
1856 | ||||||||||||||||||||||
1857 | ||||||||||||||||||||||
1858 | ||||||||||||||||||||||
1859 | ||||||||||||||||||||||
1860 | ||||||||||||||||||||||
1861 | ||||||||||||||||||||||
1862 | 317 | 0 | ||||||||||||||||||||
1863 | 677 | 8 | ||||||||||||||||||||
1864 | 3627 | 21 | ||||||||||||||||||||
1865 | 9691 | 176 | 51483 | 2351 | 23174 | 9703 | 6012 | 228 | 2382 | 928 | 0 | |||||||||||
1866 | 8024 | 144 | 64894 | 4647 | 10519 | 4335 | 7578 | 450 | 1081 | 414 | 0 | |||||||||||
1867 | 16835 | 45 | 113050 | 28120 | 5778 | 2179 | 13202 | 2726 | 594 | 208 | 0 | |||||||||||
1868 | 0 | 0 | 30190 | 6212 | 9439 | 9873 | 3526 | 602 | 970 | 944 | 0 | |||||||||||
1869 | 7139 | 288 | 44805 | 2601 | 2342 | 7370 | 0 | 267 | 289 | 0 | ||||||||||||
1870 | 10837 | 37 | 67891 | 7750 | 7472 | 5517 | 11167 | 922 | 768 | 681 | 0 | |||||||||||
1871 | 16939 | 421 | 100029 | 22655 | 10159 | 2869 | 16453 | 2695 | 1044 | 354 | 0 | |||||||||||
1872 | 23448 | 2141 | 116960 | 25004 | 11488 | 231 | 23085 | 2754 | 1116 | 29 | 0 | |||||||||||
1873 | 11883 | 557 | 59708 | 29840 | 5166 | 9821 | 3155 | 531 | 0 | 0 | ||||||||||||
1874 | 24176 | 1512 | 77234 | 86895 | 13982 | 4958 | 12704 | 10719 | 1725 | 612 | 0 | |||||||||||
1875 | 18693 | 5555 | 84555 | 45476 | 6554 | 2920 | 13900 | 5610 | 741 | 450 | 0 | |||||||||||
1876 | 23800 | 6600 | 111381 | 47917 | 21333 | 4854 | 18320 | 5911 | 3044 | 748 | 0 | |||||||||||
1877 | 12640 | 475 | 59042 | 27296 | 5716 | 1596 | 13450 | 4089 | 823 | 271 | 0 | |||||||||||
1878 | 54291 | 805 | 329116 | 104701 | 67547 | 4340 | 57002 | 12211 | 9664 | 553 | 0 | |||||||||||
1879 | 57259 | 1085 | 278413 | 151146 | 50666 | 3033 | 0 | 61240 | 16297 | 6412 | 411 | 0 | ||||||||||
1880 | 37571 | 1344 | 159964 | 50167 | 19531 | 1295 | 7 | 38996 | 8948 | 3378 | 200 | 1 | ||||||||||
1881 | 0 | 0 | 158704 | 32883 | 42479 | 1739 | 280 | 39154 | 5795 | 7892 | 270 | 39 | ||||||||||
1882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
1883 | 19072 | 675 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
1884 | 28888 | 931 | 121593 | 84356 | 58016 | 4950 | 14489 | 8148 | 5168 | 503 | 0 | |||||||||||
1885 | 25029 | 624 | 163961 | 85892 | 31781 | 5560 | 15866 | 6877 | 2122 | 436 | 0 | |||||||||||
1886 | 19869 | 0 | 69105 | 75932 | 84557 | 7985 | 2785 | 7148 | 5487 | 5256 | 602 | 177 | ||||||||||
1887 | 43621 | 1192 | 247274 | 86892 | 168121 | 13615 | 24011 | 5526 | 9048 | 824 | 0 | |||||||||||
1888 | 62168 | 528 | 357340 | 192231 | 201289 | 23254 | 1775 | 36029 | 11767 | 12067 | 1410 | 114 | ||||||||||
1889 | 51339 | 13 | 294511 | 185840 | 71479 | 4488 | 58 | 32019 | 13082 | 4410 | 311 | 5 | ||||||||||
1890 | 62251 | 1019 | 280150 | 192845 | 122304 | 2341 | 32628 | 15131 | 8642 | 189 | 0 | |||||||||||
1891 | 57376 | 1192 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
1892 | 22811 | 755 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
1893 | 54192 | 2797 | 394858 | 78501 | 277439 | 33630 | 21 | 36423 | 5932 | 15725 | 2592 | 1 | 188427.1921 | 23309.7361 | 102215.568 | 42622.5814 | 10483.648 | 46373.7617 | 24996.9482 | 84901.1681 | 884.5578 | 0 |
1894 | 83483 | 2219 | 619052 | 282735 | 431338 | 31087 | 11750 | 47052 | 16202 | 20456 | 2213 | 720 | 267152.8363 | 75678.834 | 160956.7582 | 30025.8231 | 31221.6142 | 113632.9159 | 86440.9539 | 134305.3593 | 1507.0244 | 0 |
1895 | 84901 | 1579 | 661160 | 247493 | 296477 | 17262 | 275 | 47283 | 14581 | 14670 | 1064 | 17 | 340276.2811 | 121954.3115 | 105884.8448 | 22785.5537 | 37249.7118 | 141611.1515 | 76710.8181 | 115451.1736 | 737.1315 | 0 |
1896 | 89333 | 2301 | 652739 | 244039 | 162804 | 14571 | 52878 | 14535 | 8903 | 876 | 0 | 363471.3523 | 127163.3741 | 66866.0174 | 19493.033 | 33678.7192 | 134403.6435 | 85114.1172 | 66751.3525 | 1130.2683 | 0 | |
1897 | 104517 | 3323 | 648643 | 202362 | 289800 | 5796 | 65032 | 12483 | 15865 | 379 | 0 | 369122.6938 | 80232.6686 | 51140.5454 | 6011.7169 | 42573.4393 | 120774.9011 | 34481.3735 | 103837.2573 | 262.0912 | 0 | |
1898 | 95056 | 2805 | 551720 | 107798 | 265978 | 4945 | 12 | 65271 | 8374 | 15759 | 381 | 1 | 335132.7413 | 50681.8858 | 51451.7787 | 8894.7201 | 20246.5452 | 97137.551 | 24685.7149 | 117744.4716 | 229.3298 | 0 |
1899 | 47619 | 2195 | 282098 | 74314 | 114179 | 24026 | 28375 | 6028 | 7456 | 1837 | 0 | 155436.4623 | 67685.0524 | 52532.9049 | 40886.2272 | 22343.2748 | 61083.6303 | 11761.3426 | 35349.5506 | 16.3807 | 0 | |
1900 | 42043 | 1579 | 203225 | 129583 | 87928 | 32999 | 19680 | 9808 | 5987 | 2225 | 0 | 70600.817 | 77922.9899 | 18067.9121 | 29993.0617 | 16347.9386 | 54007.1679 | 35972.0172 | 36709.1487 | 0 | 0 | |
1901 | 73122 | 1470 | 360085 | 257660 | 225454 | 40570 | 366 | 34612 | 18932 | 15118 | 3208 | 23 | 177288.3161 | 118235.8926 | 90798.2201 | 44031.3216 | 16315.1772 | 104623.5309 | 94614.9232 | 96842.6984 | 524.1824 | 0 |
1902 | 119560 | 165 | 661816 | 452513 | 221299 | 37001 | 1869 | 62633 | 34956 | 14797 | 3158 | 124 | 418510.5043 | 323715.3934 | 122314.6869 | 56791.8869 | 24734.857 | 144821.7687 | 107735.8639 | 77300.5233 | 573.3245 | 475.0403 |
1903 | 154680 | 189 | 896765 | 408269 | 377775 | 74282 | 1079 | 83340 | 30617 | 24351 | 5517 | 68 | 518612.962 | 250198.8118 | 167001.2365 | 67160.87 | 27142.8199 | 176370.9969 | 79921.4353 | 134665.7347 | 65.5228 | 687.9894 |
1904 | 128432 | 59 | 800520 | 160540 | 352247 | 55643 | 186861 | 79930 | 12213 | 21651 | 4109 | 11738 | 509947.5717 | 175371.7742 | 139219.5693 | 113223.3984 | 27748.9058 | 102150.0452 | 21655.2854 | 88963.5817 | 343.9947 | 671.6087 |
1905 | 140829 | 115 | 860212 | 169827 | 277637 | 166879 | 37 | 89559 | 14100 | 19337 | 12869 | 3 | 501282.1814 | 100544.7366 | 111437.9021 | 159269.5461 | 28354.9917 | 58184.2464 | 18805.0436 | 48077.3545 | 327.614 | 0 |
1906 | 142840 | 411 | 717692 | 242520 | 499395 | 119976 | 50 | 72828 | 19692 | 36623 | 9638 | 3 | 470879.6022 | 119808.4398 | 250493.6644 | 116778.0103 | 30124.1073 | 121168.0379 | 123117.3412 | 162414.6405 | 163.807 | 376.7561 |
1907 | 104613 | 347 | 334427 | 95288 | 393953 | 75983 | 1305 | 39905 | 10265 | 35892 | 7156 | 99 | 119742.917 | 66341.835 | 184774.296 | 97891.0632 | 26635.0182 | 73811.4342 | 23489.9238 | 168524.6416 | 98.2842 | 196.5684 |
1908 | 107741 | 16 | 241852 | 54279 | 481087 | 121035 | 137 | 33049 | 6148 | 42922 | 10969 | 12 | 148654.8525 | 5503.9152 | 226594.2231 | 124362.2744 | 46816.0406 | 49666.2824 | 5356.4889 | 202203.3608 | 1130.2683 | 114.6649 |
1909 | 194469 | 8 | 762286 | 69656 | 639990 | 163083 | 3529 | 101116 | 7269 | 52572 | 14642 | 290 | 724223.5084 | 65686.607 | 293722.3317 | 177353.8389 | 54858.9643 | 104689.0537 | 24358.1009 | 224022.4532 | 98.2842 | 98.2842 |
1910 | 192779 | 11 | 842174 | 154632 | 761363 | 98989 | 878 | 98873 | 12365 | 53531 | 8152 | 67 | 665105.5621 | 102821.6539 | 343929.1772 | 73041.5413 | 51435.398 | 72402.694 | 38494.645 | 233097.361 | 0 | 180.1877 |
1911 | 156981 | 11 | 411724 | 183682 | 768690 | 74824 | 4219 | 48082 | 15748 | 68245 | 6988 | 322 | 264384.498 | 134452.7856 | 370859.048 | 83787.2805 | 81723.3123 | 40165.4764 | 18755.9015 | 206167.4902 | 114.6649 | 425.8982 |
1912 | 111483 | 19 | 256149 | 79041 | 533034 | 74222 | 33190 | 8127 | 52513 | 8061 | 0 | 138973.8588 | 67652.291 | 307318.3127 | 81428.4597 | 49633.521 | 18149.8156 | 10991.4497 | 143003.511 | 343.9947 | 98.2842 | |
1913 | 127899 | 464 | 231954 | 118488 | 829762 | 54644 | 27894 | 10650 | 69953 | 5188 | 0 | 162791.3966 | 76399.5848 | 454973.9425 | 63868.3493 | 77284.1426 | 31762.1773 | 26176.3586 | 290347.9075 | 737.1315 | 12891.6109 | |
1914 | 0 | 0 | 178304 | 38098 | 325320 | 35158 | 21548 | 3417 | 27627 | 3206 | 0 | |||||||||||
Back