Javascript must be enabled to continue!
Braila
Exports and imports
YEAR | Exports Value ,000 Francs | Imports Value ,000 Francs | Wheat Volume tons | Rye Volume tons | Barley Volume tons | Oats Volume tons | Maize Volume tons | Wheat Value ,000 Francs | Rye Value ,000 Francs | Barley Value ,000 Francs | Oats Value ,000 Francs | Maize Value ,000 Francs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1812 | ||||||||||||
1813 | ||||||||||||
1814 | ||||||||||||
1815 | ||||||||||||
1816 | ||||||||||||
1817 | ||||||||||||
1818 | ||||||||||||
1819 | ||||||||||||
1820 | ||||||||||||
1821 | ||||||||||||
1822 | ||||||||||||
1823 | ||||||||||||
1824 | ||||||||||||
1825 | ||||||||||||
1826 | ||||||||||||
1827 | ||||||||||||
1828 | ||||||||||||
1829 | ||||||||||||
1830 | ||||||||||||
1831 | ||||||||||||
1832 | ||||||||||||
1833 | ||||||||||||
1834 | ||||||||||||
1835 | ||||||||||||
1836 | ||||||||||||
1837 | 2837 | 268 | 963 | 309 | 1326 | 243 | ||||||
1838 | 3706 | 0 | 781 | 472 | 1154 | 372 | ||||||
1839 | 7430 | 1185 | 1818 | 726 | 0 | 0 | ||||||
1840 | 9101 | 2270 | 1684 | 871 | 3978 | 1372 | ||||||
1841 | 5640 | 3323 | 1076 | 341 | 2329 | 503 | ||||||
1842 | 7216 | 4454 | 2034 | 130 | 4003 | 141 | ||||||
1843 | 11239 | 4444 | 4094 | 1541 | 6447 | 1441 | ||||||
1844 | 13776 | 4297 | 4418 | 1628 | 7393 | 1683 | ||||||
1845 | 17467 | 5201 | 4000 | 1584 | 9055 | 1871 | ||||||
1846 | 19123 | 0 | 4160 | 2072 | 10645 | 3875 | ||||||
1847 | 39824 | 6930 | 4963 | 7863 | 14656 | 19347 | ||||||
1848 | 15299 | 7181 | 2025 | 3710 | 3987 | 6573 | ||||||
1849 | 14623 | 9715 | 1490 | 4223 | 2934 | 6651 | ||||||
1850 | 11800 | 11590 | 3598 | 1902 | 6728 | 2901 | ||||||
1851 | 19454 | 9902 | 3595 | 8212 | 6370 | 10103 | ||||||
1852 | 22923 | 11198 | 4364 | 9211 | 8590 | 12239 | ||||||
1853 | ||||||||||||
1854 | ||||||||||||
1855 | ||||||||||||
1856 | ||||||||||||
1857 | ||||||||||||
1858 | ||||||||||||
1859 | ||||||||||||
1860 | ||||||||||||
1861 | ||||||||||||
1862 | ||||||||||||
1863 | ||||||||||||
1864 | ||||||||||||
1865 | ||||||||||||
1866 | ||||||||||||
1867 | ||||||||||||
1868 | ||||||||||||
1869 | ||||||||||||
1870 | ||||||||||||
1871 | ||||||||||||
1872 | ||||||||||||
1873 | ||||||||||||
1874 | ||||||||||||
1875 | ||||||||||||
1876 | ||||||||||||
1877 | ||||||||||||
1878 | ||||||||||||
1879 | ||||||||||||
1880 | 8988 | 1450 | 3587 | 909 | 4247 | |||||||
1881 | 31546 | 12517 | 2888 | 520 | 5141 | 440 | 21733 | |||||
1882 | 44310 | 14842 | 8442 | 1472 | 6025 | 137 | 8009 | |||||
1883 | 33610 | 35452 | 11931 | 1478 | 4452 | 76 | 10048 | |||||
1884 | 27025 | 28990 | 6619 | 1913 | 2018 | 175 | 6903 | |||||
1885 | 47503 | 31386 | 12779 | 1714 | 5718 | 1868 | 9432 | |||||
1886 | 80259 | 39542 | 14977 | 3166 | 4213 | 2882 | 16899 | |||||
1887 | 73529 | 49322 | 26386 | 3984 | 6801 | 1696 | 14647 | |||||
1888 | 83084 | 45975 | 38191 | 7093 | 6276 | 2201 | 9888 | |||||
1889 | 84744 | 53361 | 41349 | 6837 | 7874 | 2848 | 12439 | |||||
1890 | 82923 | 52672 | 44250 | 3321 | 6932 | 620 | 16961 | |||||
1891 | 78785 | 59162 | 29431 | 4023 | 12348 | 454 | 20682 | |||||
1892 | 77796 | 51846 | 38535 | 3705 | 9075 | 2322 | 22583 | |||||
1893 | 106203 | 60631 | 34642 | 4636 | 16257 | 8093 | 57246 | |||||
1894 | 71370 | 56244 | 28422 | 5212 | 10236 | 857 | 27440 | |||||
1895 | 69130 | 35983 | 47401 | 7077 | 8635 | 700 | 9858 | |||||
1896 | 95702 | 37344 | 61863 | 7850 | 13151 | 1438 | 16737 | |||||
1897 | 51595 | 42264 | 18109 | 3213 | 7684 | 2387 | 22596 | |||||
1898 | 65606 | 45312 | 22106 | 3580 | 10408 | 5629 | 28560 | |||||
1899 | 26866 | 34794 | 8587 | 1214 | 2189 | 1518 | 23630 | |||||
1900 | 29869 | 2664 | 2853 | 425 | 11080 | |||||||
1901 | 25016 | 6148 | 8947 | 6803 | 33521 | |||||||
1902 | 40167 | 4405 | 12361 | 9108 | 35237 | |||||||
1903 | 36058 | 3570 | 11589 | 14712 | 24310 | |||||||
1904 | 15803 | 1562 | 5098 | 3758 | 12915 | |||||||
1905 | 34176 | 3848 | 9505 | 4410 | 997 | |||||||
1906 | 34165 | 3750 | 12390 | 5568 | 13885 | |||||||
1907 | 18634 | 1431 | 6849 | 3204 | 25650 | |||||||
1908 | 18939 | 1858 | 3308 | 1698 | 16296 | |||||||
1909 | 16711 | 2249 | 11414 | 9970 | 20350 | |||||||
1910 | 49001 | 3987 | 12396 | 6665 | 19471 | |||||||
1911 | 31031 | 2997 | 15057 | 7870 | 36440 | |||||||
1912 | 26059 | 1404 | 6715 | 696 | 17686 | |||||||
1913 | 17386 | 1059 | 11515 | 4340 | 13847 | |||||||
3887 | 572 | 5554 | 3437 | 17146 |
Back