Javascript must be enabled to continue!
Berdyansk
Exports and imports
Author 1: LYMAN IGOR
Author 2: KONSTANTINOVA VIKTORIA
YEAR | Exports Value ,000 Francs | Imports Value ,000 Francs | Wheat Volume tons | Rye Volume tons | Barley Volume tons | Oats Volume tons | Maize Volume tons | Wheat Value ,000 Francs | Rye Value ,000 Francs | Barley Value ,000 Francs | Oats Value ,000 Francs | Maize Value ,000 Francs | Wheat Supplies tons | Rye Supplies tons | Barley Supplies tons | Oats Supplies tons | Other Grains Supplies tons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1812 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1813 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1814 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1815 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1816 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1817 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1818 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1819 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1820 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1821 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1822 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1823 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1824 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1825 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1826 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1827 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1828 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1829 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1830 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1837 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1847 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1856 | 11920 | 115 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1857 | 11400 | 245 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1858 | 13043 | 347 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1859 | 10363 | 336 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1860 | 13899 | 320 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1861 | 12453 | 285 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1862 | 7408 | 261 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1863 | 5651 | 413 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1864 | 4848 | 115 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1865 | 8669 | 229 | 80267 | 138 | 1 | 9374 | 13 | 0 | 0 | 0 | |||||||
1866 | 8861 | 213 | 103198 | 347 | 29 | 1268 | 45 | 12052 | 34 | 3 | 121 | 4 | |||||
1867 | 20517 | 323 | 162843 | 28115 | 2073 | 35 | 19017 | 2725 | 213 | 0 | 3 | ||||||
1868 | 0 | 0 | 119778 | 6824 | 5299 | 2 | 3 | 13988 | 661 | 545 | 0 | 0 | |||||
1869 | 14707 | 1112 | 109125 | 1013 | 49 | 17949 | 0 | 104 | 0 | 6 | |||||||
1870 | 18704 | 544 | 138484 | 303 | 5001 | 4 | 139 | 22778 | 36 | 514 | 1 | 17 | |||||
1871 | 23616 | 949 | 158057 | 3351 | 3837 | 319 | 19 | 25997 | 399 | 394 | 39 | 2 | |||||
1872 | 30528 | 1461 | 178496 | 5766 | 6556 | 29 | 33329 | 635 | 620 | 4 | 0 | ||||||
1873 | 18152 | 1669 | 95573 | 2037 | 2328 | 20315 | 303 | 306 | 0 | 0 | |||||||
1874 | 22661 | 1221 | 143665 | 10086 | 75 | 23690 | 0 | 1062 | 10 | 0 | |||||||
1875 | 27221 | 1141 | 167322 | 3700 | 9753 | 133 | 25 | 28920 | 421 | 1221 | 17 | 2 | |||||
1876 | 21125 | 608 | 142956 | 3523 | 3410 | 104 | 24392 | 422 | 405 | 16 | 0 | ||||||
1877 | 4240 | 155 | 25661 | 1657 | 3301 | 5095 | 211 | 480 | 0 | 0 | |||||||
1878 | 35264 | 360 | 240661 | 3557 | 15757 | 1393 | 105 | 49517 | 392 | 2051 | 262 | 8 | |||||
1879 | 24067 | 299 | 135882 | 4842 | 5103 | 35818 | 625 | 769 | 0 | 0 | |||||||
1880 | 12011 | 280 | 67086 | 7 | 539 | 320 | 17179 | 1 | 96 | 73 | 0 | ||||||
1881 | 0 | 0 | 75982 | 2633 | 1126 | 702 | 18833 | 664 | 172 | 156 | 0 | ||||||
1882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1883 | 12901 | 264 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1884 | 17555 | 352 | 128948 | 4173 | 13674 | 15365 | 403 | 1218 | 0 | 0 | |||||||
1885 | 16563 | 1320 | 146899 | 3655 | 23171 | 462 | 14215 | 293 | 1547 | 36 | 0 | ||||||
1886 | 18309 | 133 | 151103 | 1229 | 22605 | 15631 | 89 | 1405 | 0 | 0 | |||||||
1887 | 17432 | 37 | 146159 | 499 | 31238 | 1602 | 68 | 14192 | 32 | 1681 | 97 | 4 | |||||
1888 | 19675 | 72 | 178589 | 520 | 30823 | 51 | 18006 | 32 | 1848 | 0 | 3 | ||||||
1889 | 20101 | 69 | 192993 | 11160 | 17696 | 20982 | 786 | 1092 | 0 | 0 | |||||||
1890 | 20437 | 203 | 178678 | 10957 | 26314 | 20810 | 860 | 1859 | 0 | 0 | |||||||
1891 | 21384 | 80 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1892 | 10573 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1893 | 16261 | 219 | 167899 | 31812 | 5346 | 15487 | 0 | 1803 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | ||
1894 | 15051 | 72 | 213540 | 4542 | 32925 | 464 | 146 | 16230 | 260 | 1561 | 33 | 9 | 0 | 0 | 0 | 0 | 0 |
1895 | 15661 | 288 | 200937 | 8764 | 19595 | 107 | 14370 | 516 | 970 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
1896 | 15019 | 69 | 169546 | 3740 | 11356 | 672 | 13735 | 223 | 621 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
1897 | 14032 | 56 | 145884 | 3653 | 15033 | 573 | 14626 | 225 | 823 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
1898 | 14605 | 16 | 114070 | 13834 | 547 | 192 | 13495 | 0 | 820 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | |
1899 | 13477 | 59 | 107215 | 862 | 18873 | 5653 | 303 | 10784 | 70 | 1232 | 432 | 17 | 14956 | 311 | 2211 | 1654 | 5209 |
1900 | 10168 | 128 | 97048 | 516 | 4850 | 2056 | 9398 | 39 | 330 | 139 | 0 | 14087 | 33 | 213 | 1343 | 1818 | |
1901 | 9312 | 3504 | 92161 | 57 | 3480 | 1333 | 8859 | 4 | 233 | 105 | 0 | 8878 | 33 | 115 | 16 | 2277 | |
1902 | 13043 | 45 | 128798 | 935 | 15365 | 1111 | 204 | 12189 | 72 | 1027 | 95 | 14 | 27733 | 426 | 5488 | 262 | 2572 |
1903 | 19029 | 93 | 181365 | 2155 | 31588 | 2629 | 544 | 16855 | 162 | 2036 | 195 | 34 | 74041 | 1474 | 13825 | 688 | 4390 |
1904 | 24747 | 235 | 212963 | 3661 | 46324 | 8324 | 1715 | 21264 | 279 | 2847 | 615 | 108 | 107343 | 1818 | 18740 | 1474 | 3817 |
1905 | 34763 | 43 | 297111 | 3724 | 46322 | 10227 | 157 | 30933 | 309 | 3226 | 789 | 12 | 140645 | 2162 | 23654 | 2244 | 3227 |
1906 | 33824 | 13 | 274202 | 5752 | 72848 | 4856 | 1251 | 27825 | 467 | 5342 | 390 | 81 | 134011 | 4570 | 50207 | 1949 | 4357 |
1907 | 26755 | 35 | 188185 | 1388 | 34088 | 491 | 1699 | 22455 | 149 | 3106 | 46 | 129 | 40149 | 639 | 12842 | 770 | 2998 |
1908 | 21613 | 53 | 15730 | 491 | 9110 | 2457 | 11 | 2149 | 56 | 813 | 223 | 1 | 52123 | 377 | 29846 | 2211 | 3342 |
1909 | 47416 | 43 | 304014 | 1603 | 83844 | 6909 | 730 | 40327 | 167 | 6887 | 620 | 60 | 168951 | 1818 | 56333 | 2146 | 6143 |
1910 | 52213 | 208 | 391694 | 2532 | 104014 | 3052 | 1311 | 45986 | 202 | 7313 | 251 | 99 | 238994 | 2441 | 63442 | 2654 | 7027 |
1911 | 41339 | 149 | 246566 | 7812 | 115977 | 8267 | 2915 | 28794 | 670 | 10297 | 772 | 222 | 130833 | 7633 | 63737 | 3473 | 11188 |
1912 | 19413 | 93 | 118295 | 2028 | 42379 | 2487 | 15328 | 209 | 4175 | 270 | 0 | 50272 | 1966 | 19935 | 819 | 9173 | |
1913 | 16875 | 35 | 93463 | 1012 | 52231 | 953 | 93 | 11239 | 91 | 4403 | 90 | 7 | 26913 | 655 | 24178 | 442 | 15381 |
1914 | 0 | 0 | 21241 | 105 | 12655 | 1341 | 97 | 2567 | 9 | 1075 | 122 | 8 |
Back