Браила
Приписанные к порту судна
 
 Aвтор: КОНДОЕРГИС ДИМИТРИОС
Table 1
Places of construction of iron barges registered in Braila (1902-1903)
| Place | Number % | Capacity [tones] % | Medium capacity | ||
| Budapest | 327 | 72,8 | 323.900 | 84,4 | 991 | 
| Linz | 43 | 9,6 | 23.875 | 6,2 | 555 | 
| Romania | 13 | 2,9 | 7.000 | 1,8 | 538 | 
| Vienna (Florisdorf) | 12 | 2,7 | 6.925 | 1,8 | 577 | 
| Trieste | 7 | 1,6 | 6.050 | 1,6 | 864 | 
| England-Netherlands | 4 | 0,9 | 2.475 | 0,6 | 619 | 
| No data | 43 | 9,6 | 13.575 | 3,5 | 316 | 
| Total | 449 | 383.800 | 863 | ||
Source: L’Annuaire du Danube, édition 1902-1903, Bucureşti: Carol Göbl, 1903, 13-73.
Table 2
Places of construction of iron barges registered in Braila (1911-1912)
| Place | Number % | Capacity [tones] % | Medium capacity | ||
| Budapest | 448 | 72,0 | 479.095 | 81,8 | 1.069 | 
| Linz | 57 | 9,2 | 35.280 | 6,0 | 619 | 
| No data | 56 | 9,0 | 24.530 | 4,2 | 438 | 
| Romania | 24 | 3,5 | 14.030 | 2,4 | 638 | 
| Regensburg | 11 | 1,8 | 14.550 | 2,5 | 1.323 | 
| Vienna (Florisdorf) | 10 | 1,6 | 6.150 | 1,0 | 615 | 
| Other | 9 | 1,4 | 6.355 | 1,1 | 706 | 
| Trieste | 7 | 1,1 | 6.050 | 1,0 | 864 | 
| Total | 622 | 586.040 | |||
Source: Youghapérian, Ard. G.S., L’Annuaire du Danube, édition 1911-1912, Brăila: Dunărea, 1912, 18-87.
назад

 
  
  
 
